| Points | Jou. | Gag. | Per. | For. | Set.P | Set.C | Coeff.S | Pts.P | Pts.C | Coeff.P | |
| Léo Lagrange 1 | 12 | 6 | 6 | 0 | 12 | 0 | Max | 204 | 85 | 2,40 | |
| VBNA 2 | 11 | 6 | 5 | 1 | 10 | 3 | 3,33 | 178 | 152 | 1,17 | |
| SNVBA | 10 | 6 | 4 | 2 | 9 | 5 | 1,80 | 202 | 166 | 1,22 | |
| Vigneux 3 | 9 | 6 | 3 | 3 | 7 | 6 | 1,17 | 185 | 167 | 1,11 | |
| Vigneux 2 | 8 | 6 | 2 | 4 | 4 | 8 | 0,50 | 142 | 176 | 0,81 | |
| VBNA 4 | 7 | 6 | 1 | 5 | 2 | 11 | 0,18 | 154 | 222 | 0,69 | |
| VBNA 5 | 6 | 6 | 0 | 6 | 1 | 12 | 0,08 | 137 | 224 | 0,61 |



